
7 900 EUR
(with VAT)
8 900 EUR
119 EUR/month
Volkswagen Caddy
Your journey starts here – favorable terms to purchase a car.
The age of the car at the end of the lease term is up to 15 years.
Available financing even you are not our customer yet.
Pay insurance premiums together with leasing monthly payments.
Standard example: If you lease a car worth 30 000 EUR and the initial payment is 10% (3 000 EUR), assuming that the term of the leasing contract is 60 months, then the total amount of consumer credit (financed amount) is 27 000 EUR, annual variable interest rate – 5.769% (which consists of the fixed part of the interest rate – 2.49% and variable base interest rate 3 months EURIBOR), contract conclusion (administration) fee – 300 EUR, the total price of the consumer credit is 4 508.62 EUR, the annual rate of the total price of the consumer credit is 6.43%, the monthly payment is 520.14 EUR, the total amount paid by the recipient of the consumer credit is 31 508.62 EUR. When concluding a leasing contract, the obligation to conclude an insurance contract for the leased property may be stipulated.
Improper fulfillment of financial obligations increases financing costs and can negatively impact your credit history. If the contract is terminated due to a fundamental breach of the agreement, forced debt collection may be initiated. In such a case, you may lose not only the payments already made but also the rights to the financed assets.
We will advise and help you make the best decision.
(with VAT)
8 900 EUR
119 EUR/month
Volkswagen Caddy
(with VAT)
10 650 EUR
276 EUR/month
Volkswagen Caddy
(without VAT)
9 900 EUR
134 EUR/month
Volkswagen Caravelle
Get instant answers to your questions 24/7 from our website help tool: our virtual financial consultant, Adele.
Service | Fee1 |
---|---|
New / used asset agreement administration fee | From 1% of the value of the asset specified in the agreement, but not less than 200 EUR |
Change of agreement conditions or payment schedule by customers initiative, calculated for every agreement change | 1.5% of the outstanding property value, but not less than 150 EUR |
Compensation for early repayment of consumer credit (leasing), if the fixed interest rate and the repayable consumer credit or a part thereof specified in the agreement exceeds 2320 EUR during any twelve-month period (applies to private persons who are considered consumers according to the Law on Consumer Credit of the Republic of Lithuania) | Up to 1% of the amount set earlier, if the period from the date of early repayment to the end of the Leasing Period is longer than 1 (one) year; Up to 0.5% of the previously set repayment amount, if the period from the date of early repayment to the end of the Leasing Period is 1 (one) year or less |
Agreement termination fee | 1.5% of the outstanding property value, but not less than 150 EUR |
1 VAT will be added to the prices according to the law.
Service | Fee1 |
---|---|
Renewal fee of the agreement that has been terminated | From 150 EUR per agreement (to be considered individually) |
1 VAT will be added to the prices according to the law.
Service | Fee1 |
---|---|
Copies of other documents (copies of VAT invoices are charged if the invoices were issued earlier than 2 months ago) | 1.25 EUR per unit |
Sending repeated invoices to customer by postage | 8.26 EUR |
Search for documents in the archive | 15 EUR |
Issuance of documents (powers of registration, consents) during the signing of leasing agreements | Free of charge (first time) |
Issuance of additional documents (authorizations, certificates, consents, copies of agreement documents) at the costumer's request | 15 EUR |
1 VAT will be added to the prices according to the law.
Service | Fee1 |
---|---|
Permission for subleasing, re-renting, lending, issuance of an authorization to go abroad | 30 EUR |
Postage (invoices, notifications of non-performance of contractual obligations) | 3 EUR |
Inspection / verification of asset | According to the actual costs, but not less than 100 EUR |
Sending reminders, notifications, claims for late payments or other breaches of contract (starting from the second relevant document) (the fee does not apply to private persons who are considered consumers within the meaning of the Law on Consumer Credit of the Republic of Lithuania) | 10 EUR |
Forwarding of administrative penalties, other documents received on behalf of the customer | 10 EUR |
Preparation of a debt reconciliation deed or letter to auditors at the customer's request, other certificates | 40 EUR |
Third-party checks for accepting payment in case of buyout | 85 EUR2 |
Sale of property to a third party in Lithuania | 1.5% of the residual value, but at least 250 EUR2 |
Sale of property to a third party in ES | 1.5% of residual value, but at least 415 EUR2 |
Fee for insurance premium administration - inclusion of partial insurance premiums in the leasing payment schedule | 1.65 EUR per month2 |
Fee for removing insurance premiums from the leasing payment schedule, if the insurance contract is terminated at the initiative of the lessee within the first 90 calendar days from the effective date of the insurance contract | 41 EUR per agreement2 |
1 VAT will be added to the prices according to the law.
2 Effective as of 1 January 2025.